VGC ’16 Pokémon Speed Tiers
The standard ruleset for VGC 2016 has just been announced, and with all these new legendaries to work around, it’s more important than ever to fine-tune your own team’s EVs to outrun the right threats. While together they look a bit like a reference table in a mathematics textbook, Speed tiers are what drive turns in Pokémon. Knowing whether your Pokémon is going to move before or after its opponents is essential to winning battles and avoiding unnecessary damage. This list should help you get a feel for the relative Speed of each Pokémon and what nearby threats are faster or slower than them, thereby making it easier for you to construct your team.
Here are some helpful hints about Speed before the table:
- Discounting the bonuses and penalties of a Pokémon’s Nature, the difference between a 0 IV in Speed and a 31 IV is 15 points in Speed and the difference between 0 EVs and 252 EVs in Speed is 32 points with an odd IV or 31 with an even IV.
- Choice Scarf boosts Speed by one level (*1.5). Tailwind boosts Speed by two levels (*2). Thunder Wave reduces speed to 1/4. Icy Wind reduces Speed by one level (2/3). Iron Ball reduces Speed by two levels (2/4).
- A Pokémon’s Speed is always a whole number. Like most of the math in Pokémon, Speed calculations round down, so a Pokémon with 101 Speed would have 151 Speed when holding a Choice Scarf, not 151.5 or 152.
- The turn order of Pokémon is decided before a turn starts. If you use a move that changes a Pokémon’s Speed level (like Icy Wind) or value (through Mega Evolving) you retain the Speed value you had before the turn started until the next turn. The only exception to this rule is the move Quash.
- There is a 50/50 chance of each Pokémon moving first if two Pokémon have the same Speed. This is some of how Speed Tiers got their name, though Game Freak has enjoyed putting Pokémon at a much greater variety of Speeds in recent iterations of the game compared to the older games, when any popular Pokémon were tied at base speeds like 100.
- In the tables below, a boost level of 1 typically signifies either a Choice Scarf or an actual boost in the Speed stat, either by Speed Boost or a move like Dragon Dance or Quiver Dance. A boost level of 2 signifies either two turns of Speed Boost, a Tailwind boost, or in one very special case, a boost from Geomancy.
Every Pokémon listed below has either 0 or 252 EVs in Speed and a 31 or 0 IV in Speed. In real life, you’ll probably see more variance than this, so what a list like this really does is help you find absolutes: these are the fastest and slowest Pokémon can be with the given Natures. Since taking unnecessary risks tends to be the fastest way to lose in Pokémon, you can use this information when planning your team to make sure that your Pokémon will move before important threats that can knock your Pokémon out, or if that is unreasonable or impossible, to know when defeat could be a turn away and you need to switch out to a more appropriate counter to fend it off. This list can also help you figure out how much Speed you really need: if all the things you want to counter only require your Pokémon to invest 100 EVs in Speed, you’re probably going to want to invest the rest of your EVs defensively instead of running more Speed EVs that might not accomplish very much.
The speeds listed here are broken up into four somewhat arbitrary groups to make the list a little more readable. There is almost too much data here already, so some Pokémon not likely to be relevant to the metagame aren’t listed; furthermore, some speed levels which are unlikely to be run by a given Pokémon are not listed either. Should there be a rise in Exploud usage or 0 Speed EV Blaziken, for example, they would be added to the list.
Boost Required
All Pokémon here have their speed boosted in one way or another, whether by Choice Scarf, Tailwind or boosting moves such as Dragon Dance and Quiver Dance. Most viable Pokémon require a boost of some sort in order to reach these Speed numbers.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
356 | Latios, Latias | Positive | 252 | 2 | 110 |
304 | Mega Blaziken, Zapdos, Volcarona | Neutral | 252 | 2 | 100 |
302 | Xerneas | Neutral | 252 | 2 | 99 |
294 | Yanmega, Sharpedo | Neutral | 252 | 2 | 95 |
283 | Mega Salamence | Positive | 252 | 1 | 120 |
280 | Excadrill | Neutral | 252 | 2 | 88 |
274 | Kingdra, Suicune | Neutral | 252 | 2 | 85 |
264 | Venusaur, Togekiss, Blaziken | Neutral | 252 | 2 | 80 |
258 | Mega Salamence | Neutral | 252 | 1 | 120 |
250 | Volcarona | Positive | 252 | 1 | 100 |
244 | Ludicolo, Mega Swampert | Neutral | 252 | 2 | 70 |
240 | Terrakion | Neutral | 252 | 1 | 108 |
235 | Mega Sharpedo | Neutral | 252 | 1 | 105 |
235 | Landorus-Therian | Positive | 252 | 1 | 91 |
231 | Garchomp | Neutral | 252 | 1 | 102 |
229 | Thundurus-Therian | Neutral | 252 | 1 | 101 |
228 | Mega Blaziken, Salamence, Zapdos, Staraptor, Volcarona | Neutral | 252 | 1 | 100 |
225 | Hydreigon | Neutral | 252 | 1 | 98 |
Faster than Base 90
Many of the new legendary Pokémon sit at base 90 speed, and it’s important to be able to outrun these huge threats. The Pokémon in this section of the Speed tiers are those faster than base 90 Pokémon with positive natures, which also includes some Pokémon with Speed boosts from weather abilities and Choice Scarf as well as most of the Pokémon that are used largely because of their innate Speed.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
222 | Mega Alakazam, Mega Aerodactyl | Positive | 252 | 0 | 150 |
220 | Yanmega, Sharpedo | Neutral | 252 | 1 | 95 |
216 | Krookodile | Neutral | 252 | 1 | 92 |
216 | Mega Sceptile, Mega Beedrill | Positive | 252 | 0 | 145 |
214 | Landorus-Therian | Neutral | 252 | 1 | 91 |
213 | Moltres | Neutral | 252 | 1 | 90 |
211 | Mega Mewtwo Y | Positive | 252 | 0 | 140 |
210 | Suicune | Neutral | 0 | 2 | 85 |
208 | Smeargle | Positive | 252 | 1 | 75 |
207 | Rotom-A | Neutral | 252 | 1 | 86 |
205 | Heracross | Neutral | 252 | 1 | 85 |
205 | Mega Manectric, Mega Lopunny | Positive | 252 | 0 | 135 |
202 | Mega Alakazam, Mega Aerodactyl | Neutral | 252 | 0 | 150 |
202 | Mega Tyranitar | Positive | 252 | 1 | 71 |
200 | Togekiss, Blaziken | Neutral | 0 | 2 | 80 |
200 | Mega Gengar, Crobat, Aerodactyl, Mewtwo, Mega Mewtwo X | Positive | 252 | 0 | 130 |
199 | Mega Gyarados, Gyarados | Neutral | 252 | 1 | 81 |
198 | Mamoswine, Chandelure, Blaziken | Neutral | 252 | 1 | 80 |
197 | Mega Sceptile, Mega Beedrill | Neutral | 252 | 0 | 145 |
195 | Talonflame | Positive | 252 | 0 | 126 |
194 | Weavile | Positive | 252 | 0 | 125 |
192 | Mega Mewtwo Y | Neutral | 252 | 0 | 140 |
191 | Greninja | Positive | 252 | 0 | 122 |
190 | Mega Pidgeot | Positive | 252 | 0 | 121 |
189 | Mega Salamence | Positive | 252 | 0 | 120 |
187 | Mega Manectric, Mega Lopunny | Neutral | 252 | 0 | 135 |
186 | Tyranitar | Positive | 252 | 1 | 61 |
184 | Mega Tyranitar | Neutral | 252 | 1 | 71 |
184 | Whimsicott | Positive | 252 | 0 | 116 |
184 | Abomasnow, Sylveon, Jellicent | Positive | 252 | 1 | 60 |
183 | Cloyster | Neutral | 252 | 1 | 70 |
183 | Mega Rayquaza, Mega Absol, Mega Houndoom, Raikou | Positive | 252 | 0 | 115 |
182 | Mega Gengar, Crobat, Aerodactyl, Mewtwo, Mega Mewtwo X | Neutral | 252 | 0 | 130 |
180 | Mega Lucario | Positive | 252 | 0 | 112 |
179 | Thundurus | Positive | 252 | 0 | 111 |
178 | Talonflame | Neutral | 252 | 0 | 126 |
178 | Mega Latios, Mega Latias, Mega Metagross, Mega Gallade, Gengar, Raichu, Latios, Latias, Lugia | Positive | 252 | 0 | 110 |
177 | Weavile | Neutral | 252 | 0 | 125 |
177 | Heliolisk | Positive | 252 | 0 | 109 |
176 | Infernape, Cobalion, Terrakion, Virizion | Positive | 252 | 0 | 108 |
174 | Greninja | Neutral | 252 | 0 | 122 |
173 | Mega Pidgeot | Neutral | 252 | 0 | 121 |
173 | Liepard | Positive | 252 | 0 | 106 |
172 | Mega Salamence | Neutral | 252 | 0 | 120 |
172 | Mega Pinsir, Manectric, Mienshao, Lopunny | Positive | 252 | 0 | 105 |
171 | Meowstic, Delphox | Positive | 252 | 0 | 104 |
169 | Garchomp | Positive | 252 | 0 | 102 |
168 | Thundurus-Therian | Positive | 252 | 0 | 101 |
167 | Mega Rayquaza, Mega Absol, Mega Houndoom, Raikou | Neutral | 252 | 0 | 115 |
167 | Mega Kangaskhan, All Charizard, Mega Medicham, Mega Glalie, Mega Gardevoir, Palkia, Salamence, Zapdos, Staraptor, Entei, Volcarona | Positive | 252 | 0 | 100 |
166 | Xerneas, Yveltal | Positive | 252 | 0 | 99 |
165 | Hydreigon | Positive | 252 | 0 | 98 |
164 | Mega Lucario | Neutral | 252 | 0 | 112 |
163 | Thundurus | Neutral | 252 | 0 | 111 |
163 | Haxorus | Positive | 252 | 0 | 97 |
162 | Mega Latios, Mega Latias, Mega Metagross, Mega Gallade, Gengar, Lugia | Neutral | 252 | 0 | 110 |
161 | Rayquaza, All Kyurem, Zygarde, Yanmega, Houndoom, Sharpedo, Arcanine | Positive | 252 | 0 | 95 |
160 | Infernape, Cobalion, Terrakion, Virizion | Neutral | 252 | 0 | 108 |
158 | Mega Garchomp, Krookodile | Positive | 252 | 0 | 92 |
157 | Mega Pinsir, Mega Sharpedo, Manectric, Mienshao, Lopunny | Neutral | 252 | 0 | 105 |
157 | Landorus-Therian | Positive | 252 | 0 | 91 |
156 | Meowstic, Delphox | Neutral | 252 | 0 | 104 |
Middle of the Pack
These Pokémon make up the large bulk of the Speed tiers, and are slower than the base 90s like Groudon, Kyogre, Dialga, and Ho-Oh, but faster than most Pokémon common on Trick Room teams, especially the most common Trick Room setter, Cresselia, as well as other potential incoming Trick Room setters, such as Dialga.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
156 | Dialga, Giratina, Giratina-Origin, Ho-Oh, Kyogre, Groudon, Reshiram, Zekrom, Kangaskhan, Moltres, Lucario | Positive | 252 | 0 | 90 |
154 | Garchomp | Neutral | 252 | 0 | 102 |
154 | Excadrill | Positive | 252 | 0 | 88 |
153 | Thundurus-Therian | Neutral | 252 | 0 | 101 |
152 | Mega Kangaskhan, All Charizard, Mega Medicham, Mega Glalie, Mega Gardevoir, Mega Blaziken, Palkia, Salamence, Zapdos, Staraptor, Entei, Volcarona | Neutral | 252 | 0 | 100 |
151 | Xerneas, Yveltal | Neutral | 252 | 0 | 99 |
151 | Rotom-A | Positive | 252 | 0 | 86 |
150 | Hydreigon | Neutral | 252 | 0 | 98 |
150 | Kingdra, Heracross, Toxicroak, Nidoking, Pinsir, Suicune | Positive | 252 | 0 | 85 |
149 | Haxorus | Neutral | 252 | 0 | 97 |
147 | Rayquaza, All Kyurem, Zygarde, Yanmega, Houndoom, Sharpedo, Arcanine | Neutral | 252 | 0 | 95 |
146 | Talonflame | Neutral | 0 | 0 | 126 |
146 | Mega Gyarados, Gyarados | Positive | 252 | 0 | 81 |
145 | Mega Venusaur, Venusaur, Blaziken, Mamoswine, Chandelure, Gardevoir, Gallade, Dragonite, Medicham, Togekiss | Positive | 252 | 0 | 80 |
144 | Mega Garchomp, Krookodile | Neutral | 252 | 0 | 92 |
143 | Landorus-Therian | Neutral | 252 | 0 | 91 |
143 | Mega Blastoise | Positive | 252 | 0 | 78 |
142 | Dialga, Giratina, Giratina-Origin, Ho-Oh, Kyogre, Groudon, Reshiram, Zekrom, Kangaskhan, Moltres, Lucario | Neutral | 252 | 0 | 90 |
141 | Heatran | Positive | 252 | 0 | 77 |
140 | Excadrill | Neutral | 252 | 0 | 88 |
139 | Smeargle, Mega Scizor, Mega Heracross, Mega Banette, Klefki | Positive | 252 | 0 | 75 |
138 | Rotom-A | Neutral | 252 | 0 | 86 |
137 | Kingdra, Heracross, Toxicroak, Nidoking, Pinsir, Suicune, Cresselia | Neutral | 252 | 0 | 85 |
136 | Whimsicott | Neutral | 0 | 0 | 116 |
135 | Mega Tyranitar | Positive | 252 | 0 | 71 |
134 | Mega Swampert, Ludicolo, Bisharp, Breloom, Metagross, Hitmontop | Positive | 252 | 0 | 70 |
133 | Mega Gyarados, Gyarados, Milotic | Neutral | 252 | 0 | 81 |
132 | Mega Venusaur, Venusaur, Blaziken, Mamoswine, Chandelure, Gardevoir, Gallade, Dragonite, Medicham, Togekiss | Neutral | 252 | 0 | 80 |
130 | Lugia | Neutral | 0 | 0 | 110 |
130 | Mega Blastoise | Neutral | 252 | 0 | 78 |
129 | Heatran | Neutral | 252 | 0 | 77 |
128 | Scizor | Positive | 252 | 0 | 65 |
127 | Mega Scizor, Mega Heracross, Mega Banette, Klefki | Neutral | 252 | 0 | 75 |
124 | Meowstic, Delphox | Neutral | 0 | 0 | 104 |
124 | Tyranitar | Positive | 252 | 0 | 61 |
123 | Mega Tyranitar | Neutral | 252 | 0 | 71 |
123 | Abomasnow, Sylveon, Aegislash, Jellicent | Positive | 252 | 0 | 60 |
122 | Mega Swampert, Ludicolo, Bisharp, Breloom, Metagross, Hitmontop | Neutral | 252 | 0 | 70 |
121 | Mewtwo | Negative | 0 EVs, 0 IV | 0 | 130 |
120 | Mega Kangaskhan, All Charizard, Mega Medicham, Mega Glalie, Mega Gardevoir, Palkia, Salamence, Zapdos, Staraptor, Entei, Volcarona | Neutral | 0 | 0 | 100 |
119 | Xerneas, Yveltal | Neutral | 0 | 0 | 99 |
118 | Hydreigon | Neutral | 0 | 0 | 98 |
117 | Scizor, Gothitelle | Neutral | 252 | 0 | 65 |
115 | All Kyurem, Zygarde, Arcanine | Neutral | 0 | 0 | 95 |
112 | Abomasnow, Sylveon, Aegislash, Jellicent | Neutral | 252 | 0 | 60 |
111 | Murkrow, Landorus-Therian | Neutral | 0 | 0 | 91 |
110 | Scrafty, Pangoro | Neutral | 252 | 0 | 58 |
106 | Rotom-A | Neutral | 0 | 0 | 86 |
105 | Toxicroak, Heracross, Suicune, Cresselia | Neutral | 0 | 0 | 85 |
102 | Azumarill | Neutral | 252 | 0 | 50 |
101 | Mega Gyarados, Gyarados, Milotic | Neutral | 0 | 0 | 81 |
100 | Mega Venusaur, Venusaur, Blaziken, Mamoswine, Chandelure, Gardevoir, Gallade, Dragonite, Medicham, Togekiss, Goodra | Neutral | 0 | 0 | 80 |
98 | Meowstic, Delphox | Negative | 0 EVs, 0 IV | 0 | 104 |
98 | Mega Blastoise | Neutral | 0 | 0 | 78 |
97 | Heatran | Neutral | 0 | 0 | 77 |
95 | Mega Scizor, Mega Heracross, Mega Banette, Florges, Klefki | Neutral | 0 | 0 | 75 |
91 | Mega Tyranitar | Neutral | 0 | 0 | 71 |
90 | Mega Swampert, Ludicolo, Bisharp, Breloom, Metagross, Hitmontop | Neutral | 0 | 0 | 70 |
Trick Room Zone
These Pokémon are largely favored on Trick Room teams due to their naturally lower base Speed, allowing them to move before faster Pokémon under Trick Room conditions. Most of them have had their Speed lowered further by a negative Nature and a 0 Speed IV in order to optimize their effectiveness in Trick Room.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
85 | Dialga, Giratina, Giratina-Origin, Ho-Oh, Kyogre, Groudon, Reshiram, Zekrom, Kangaskhan | Negative | 0 EVs, 0 IV | 0 | 90 |
85 | Scizor, Gothitelle, Vaporeon | Neutral | 0 | 0 | 65 |
81 | Cresselia | Negative | 0 EVs, 0 IV | 0 | 85 |
81 | Tyranitar | Neutral | 0 | 0 | 61 |
80 | Abomasnow, Sylveon, Aegislash, Jellicent | Neutral | 0 | 0 | 60 |
78 | Scrafty, Pangoro | Neutral | 0 | 0 | 58 |
76 | Chandelure, Gardevoir, Gallade | Negative | 0 EVs, 0 IV | 0 | 80 |
76 | Trevenant | Neutral | 0 | 0 | 56 |
75 | Ampharos, Machamp, Crawdaunt, Gothorita | Neutral | 0 | 0 | 55 |
74 | Mega Blastoise | Negative | 0 EVs, 0 IV | 0 | 78 |
74 | Gourgeist (Super Size) | Neutral | 0 | 0 | 54 |
72 | Smeargle, Mega Scizor, Mega Heracross, Mega Banette | Negative | 0 EVs, 0 IV | 0 | 75 |
70 | Mega Mawile, Mega Aggron, Azumarill, Sableye, Mawile, Hariyama | Neutral | 0 | 0 | 50 |
68 | Mega Tyranitar | Negative | 0 EVs, 0 IV | 0 | 71 |
65 | Conkeldurr, Mega Ampharos, Marowak | Neutral | 0 | 0 | 45 |
63 | Scizor, Gothitelle | Negative | 0 EVs, 0 IV | 0 | 65 |
60 | Rhydon, Rhyperior | Neutral | 0 | 0 | 40 |
59 | Tyranitar | Negative | 0 EVs, 0 IV | 0 | 61 |
59 | Gastrodon | Neutral | 0 | 0 | 39 |
58 | Abomasnow, Sylveon, Aegislash, Jellicent | Negative | 0 EVs, 0 IV | 0 | 60 |
56 | Scrafty, Pangoro | Negative | 0 EVs, 0 IV | 0 | 58 |
54 | Trevenant | Negative | 0 EVs, 0 IV | 0 | 56 |
54 | Ampharos, Machamp, Crawdaunt, Gothorita | Negative | 0 EVs, 0 IV | 0 | 55 |
53 | Gourgeist (Super Size) | Negative | 0 EVs, 0 IV | 0 | 54 |
49 | Mega Mawile, Mega Aggron, Azumarill, Sableye, Mawile, Hariyama | Negative | 0 EVs, 0 IV | 0 | 50 |
45 | Conkeldurr, Mega Ampharos, Marowak | Negative | 0 EVs, 0 IV | 0 | 45 |
40 | Rhydon, Rhyperior | Negative | 0 EVs, 0 IV | 0 | 40 |
39 | Gastrodon | Negative | 0 EVs, 0 IV | 0 | 39 |
31 | Mega Abomasnow, Amoonguss, Mega Slowbro, Slowbro, Slowking, Reuniclus, Snorlax | Negative | 0 EVs, 0 IV | 0 | 30 |
30 | Aromatisse | Negative | 0 EVs, 0 IV | 0 | 29 |
29 | Tyranitar | Negative | 0 EVs, 0 IV | -2 | 61 |
29 | Abomasnow | Negative | 0 EVs, 0 IV | -2 | 60 |
27 | Dusclops | Negative | 0 EVs, 0 IV | 0 | 25 |
22 | Ferrothorn, Torkoal, Escavalier, Mega Camerupt | Negative | 0 EVs, 0 IV | 0 | 20 |
5 | Smeargle | Negative | Level 1, 0 EVs, 0 IV | 0 | 75 |
4 | Aron | Negative | Level 1, 0 EVs, 0 IV | 0 | 20 |
7 Responses to VGC ’16 Pokémon Speed Tiers
Leave a Reply
You must be logged in to post a comment.
Great tool to help EV train in Speed efficiently
Great article, trainers can refer to this.
Great work Level 51!
Minor nitpick, but since you mentioned Quash, After You is also an exception to the “speed is fixed at the start of the turn” rule.
I rather like the accessibility this will offer to trainers
awesome!
I think this kind of shows how now, more than ever, speed control is vital to VGC. With so many legendaries hovering around 90 and 100 base speed and Xerneas outspeeding 99.8% of the pokemon on that list after a Geomancy, speed control will probably make or break a lot of games.