News

Published on July 11th, 2013 | by Firestorm

11

VGC ’13 Championship Points Update: US Nationals & International Challenge — June

With the United States National Championship out of the way, all events that award Championship Points are complete and a picture of who will be qualified for the World Championships in North America and Europe has finally emerged. The Top 12 from North America and Top 32 from Europe in each age division will be invited to compete in Vancouver. These charts aren’t 100% finalized, but they are the most accurate results we have for now. We’ll have a finalized listing of all Worlds invites as soon as they’re available.

Masters

North America

Rank Name Location CP Rating Chg
1 Enosh Shachar (Human) New Jersey, US 558 1764.11 +6
2 Gavin Michaels (kingofkongs) California, US 535 1710.18 +29
3 Randy K (R Inanimate) British Columbia, CA 498 1722.81 +10
4 Stephen Morioka (Stephen) Illinois, US 383 1789.75 -1
5 Scott G (Scott) Michigan, US 362 1720.78 -3
6 Zach Droegkamp (Zach) Wisconsin, US 346 1824.71 -5
7 Demitri Camperos (darksoulSP) California, US 340 1678.94 NEW
8 Aaron Zheng (Cybertron) New York, US 338 1833.76 -3
9 Benjamin Rothman (Nightblade7000) New York, US 304 1798.50 -3
10 Trista Medine (ryuzaki) Louisiana, US 286 1759.30 -2
11 Ben Irons (benjitheGREAT) Texas, US 276 1762.70 -2
12 Kamaal Harris (FonicFrog) Illinois, US 274 1814.28 -1
13 Duy Ha (Duy) California, US 272 1752.51 -9
14 Simon Yip (TDS) New York, US 272 1742.61 -4
15 Tiffany Stanley (Shiloh) Texas, US 249 1732.20 +7
16 Hayden Morrison (hakemo) California, US 240 1735.28 -4
17 Tyler Hagan (Tyler) Ohio, US 216 1731.24 -2
18 Matthew Coyle (EnFuego) New York, US 210 1732.03 -4
19 Nico Villalobos (Calm Lava) Oklahoma, US 203 1799.36 -4
20 Alex Ogloza (Evan Falco) California, US 199 1712.55 -4
21 Cory M (cmoeller22) Michigan, US 193 1753.33 -4
22 Kamran Jahadi (Kamz) California, US 192 1779.65 -4
23 Harrison Saylor (Crow) Georgia, US 185 1687.38 NEW
24 Dan Levinson (dtrain) New York, US 185 1607.66 -4
25 Alex Stempe (Stump) California, US 181 1698.92 -4

Europe

Rank Name Age Div Location PP CP Rating Chg
1 Matteo Gini (Matty) Master IT 34 534 1762.46
2 Ben Kyriakou (Kyriakou) Master GB 33 523 1838.70
3 Alberto Gini (BraindeadPrimeape) Master IT 23 494 1786.71
4 Lee Provost (Osirus) Master GB 35 398 1758.96
5 Michael R (Michilele) Master DE 31 360 1724.61
6 Dratini5 (Dragoran5) Master DE 31 340 1732.74
7 _Toast (Toazdt) Master DE 34 306 1743.29 +1
8 Abel Sanz (Flash) Master ES 34 305 1766.65 -1
9 Albert Bañeres (Arbol Deku) Master ES 21 290 1741.68
10 Tyvyr (Tyvyr) Master DE 22 251 1701.86
11 Luigi Lo Giudice Master IT 21 250 1715.80
12 Jordi picazo Master ES 11 250 1709.13
13 Barry Anderson (Baz Anderson) Master GB 35 248 1721.52
14 Matthias S (Lega) Master DE 34 224 1717.84
15 Koryo (Koryo) Master GB 34 200 1705.65
16 Jose Garcia Mejia (Donstev) Master ES 33 154 1685.11
17 Arash Ommati (Mean) Master IT 23 144 1724.37
18 Miguel Marti de la Torre (Sekiam) Master ES 21 141 1681.20
19 Lajos Kowalewski (Lajo) Master DE 14 135 1685.78
20 Daniel Nolan (Zog) Master GB 13 124 1688.88 NEW
21 Bellanko (bellanko) Master ES 24 124 1672.15 -1
22 Stefan K (Maunzi) Master DE 34 116 1691.04 -1
23 Lorenzo Galassi (Greyfox) Master IT 23 114 1684.95 -1
24 Rachel Annand (SPEevee) Master GB 11 111 1717.42 -1
25 Benjamin G (Ben91293) Master GB 10 110 1686.76 -1
26 Steven V Master DE 10 110 1683.57 -1
27 Nabil Lakehal Master FR 21 100 1686.31 -1
28 Rina Purdy Master GB 32 91 1691.94 -1
29 Billlla (Billa) Master DE 42 82 1731.74
30 Sol64 Master GB 11 82 1699.12 NEW
31 Christoph K (drug duck) Master DE 22 82 1656.72 -3
32 carlo arbelli (shinycarletto) Master IT 10 80 1650.80 -2
33 Jason Finch (Die2Distroy) Master GB 15 76 1671.55 -2
34 13sanchan37 Master DE 23 74 1680.80 -2
35 TheLolnub (Lolnub) Master NL 12 70 1666.85 -2
36 Richard Fairbrother (NidoRich) Master GB 15 66 1685.96 NEW

Seniors

North America

Rank Name Location CP Rating Chg
1 Paul Chua (WhatARandomName) New Jersey, US 724 1832.22
2 DeVon Ingram (dingram) Georgia, US 508 1693.56 +9
3 Cameron S (Drizzleboy) Maryland, US 490 1756.07 +5
4 Jonathan Hiller (MrFox) Pennsylvania, US 360 1787.66 +2
5 CardPlayer (Elite4Allen) Georgia, US 360 1729.19 +27
6 Edward Fan (iss) New York, US 346 1773.75 -1
7 Grace A Illinois, US 332 1678.29 +3
8 Ben Hickey (Darkpenguin67) Maryland, US 320 1698.13 -1
9 Ian McLaughlin (Raikoo) Texas, US 318 1667.39
10 Daniel Cardenas (KermitTheFrog14) California, US 304 1684.60 -7
11 April H (Phenac) British Columbia, CA 300 1695.53 -9
12 Ian W Washington, US 291 1673.30 -8
13 Eujin J (KiwiDawg7) Georgia, US 262 1725.44 -1
14 Aaron N Washington, US 236 1649.14 -1
15 Darrin C (ninten678) Ohio, US 235 1660.97 -1
16 Zack T (Technoz) Arizona, US 234 1715.36 NEW
17 Aaron Grubbs (LPFan) Texas, US 216 1719.18 +5
18 Mackenzie K Virginia, US 216 1703.53 -2
19 Jacob P (Rooster Cogburn) Kansas, US 200 1652.03 NEW
20 Abman261 (Abman261) California, US 190 1677.64 +11
21 Justin Moore Fountain US 186 1658.27 -6
22 Cheesla Washington, US 180 1716.33
23 Kyle Houston Kentucky, US 172 1675.87 -2
24 Wade Stanley Texas, US 164 1636.21 -7

Europe

Rank Name Location CP Rating Chg
1 BalotelliGER (Billabro) DE 590 1737.28
2 Luca B (sewadle) DE 572 1719.40
3 Mohsyn Bharmal (bcaralarm) GB 534 1697.20
4 Edward T (Plusle) GB 438 1718.84
5 Nicola Gini IT 390 1689.17
6 alfredo cannavò (mprox) IT 380 1697.55
7 wooper of doom (woopahking123) GB 378 1721.56  NEW
8 Alejandro Gomez ES 300 1683.18  -1
9 Henry S (PooFighter2013) GB 262 1679.25  -1
10 Gabriele S IT 250 1734.51  -1
11 Jovanmaxmaster AT 250 1682.36  -1
12 Miguel José Romero ES 134 1605.52  -1
13 Benjamin M (Naetoru) SE 120 1708.69
14 Henriboss DE 118 1693.17 -2
15 riopaser39 ES 114 1668.25  -1
16 Terrakkion98 IT 110 1646.80  -1
17 Jack Master IT 110 1646.11  -1
18 Morgan Hollindale GB 110 1638.05  -1
19 Lea L DE 106 1638.17  -1
20 Marcos49 ES 96 1661.60  -1
21 SALVADOR CEBALLOS ES 92 1651.01  -1
22 Brandon Ikin GB 80 1636.09  -1
23 Manuel R DE 64 1621.45  -1
24 Faaiz DE 60 1652.30  -1
25 Alexander Krauss DE 60 1648.87  -1
26 ChicoMono GB 60 1636.68  -1
27 Manraj Kooner GB 60 1635.43  -1
28 Thetoxicdragon (Thetoxicdragon) GB 26 1616.20  -1
29 Julia1410 DE 20 1634.32  -1
30 RodrigoJ30 ES 20 0.00  -1
31 aniello iuliano IT 16 1586.66  -1
32 Mario Sánchez-Cortés Macías ES 12 0.00  -1
33 Nicola Tomasini IT 10 1618.69  -1
34 Anilka DE 10 0.00  -1
35 Dani Torres Angas ES 8 1630.69  -1
36 Sam Taylor GB 8 1600.00  -1

Juniors

North America

Rank Name Location CP Rating Chg
1 Tristan Lankford Georgia, US 632 1755.08
2 Maylee H (maykiri) California, US 556 1693.74 +2
3 Beau B (Oreios) US 524 1710.16 NEW
4 Kendahl Burk Washington, US 444 1686.01 -1
5 Reese Mitchell Tennessee, US 410 1664.88 +9
6 Brendan Zheng New York, US 378 1796.61 -4
7 Klara Lankford Georgia, US 350 1680.48 -1
8 Elsian A Washington, US 320 1762.98 -3
9 Caleb G Utah, US 310 1746.10 -2
10 James L British Columbia, CA 240 1646.60 +1
11 Lucas M (Vapor) Pennsylvania, US 230 1729.01 +6
12 Peyton Forbes Indiana, US 200 1643.08 NEW
13 James Reineke Missouri, US 196 1643.90 -5
14 Gators2004 Maryland, US 180 1674.05 NEW
15 Sebastian Ledezma California, US 180 1657.60 -6
16 Sydney M Pennsylvania, US 180 1655.58 -6
17 Jack K Pennsylvania, US 168 1664.69 -4
18 Lsu2003 Maryland, US 160 1720.41 -6
19 Keegan A Georgia, US 160 1629.48 -4
20 Elisa C California, US 150 1630.97 NEW
21 Hunter Smith New Jersey, US 140 1636.63 -5
22 Joey R Illinois, US 120 1678.49 -3
23 Jonah Sawyer Tennessee, US 120 1673.14 -3
24 Kezura Souphommanychanh Ontario, CA 120 1617.44 -3
25 Devon R New York, US 110 1676.70 -3

Europe

Rank Name Location CP Rating Chg
1 Melisa A DE 670 1658.60
2 darkrai__1 GB 442 1695.91
3 Nathan A FR 316 1659.82
4 Ahrey GB 304 1668.23
5 Noel Leon D DE 300 1665.54
6 Lucie A FR 266 1645.75
7 Calon Stevens GB 258 1678.27
8 adam balela GB 250 1659.32
9 Adrián Alonso Gómez ES 250 1630.05
10 Jocelyn A FR 126 1572.93
11 Florence T GB 110 1618.34
12 Lily Taylor GB 110 1615.99 NEW
13 sabrina cavalli IT 110 1615.23 NEW
14 thsgnl2003 IT 24 1569.44 -2
15 juniorgong IT 20 1568.00 -2
16 FUOCONE IT 16 1597.90 -5
17 deveaux quentin FR 16 0.00 -1
18 jyoti nag-chaudhury GB 12 1586.12 -4
19 Gabriele Elia IT 8 1599.94 NEW
20 Gianluca IT 8 0.00 -2
20 Lucarijay03 DE 8 0.00 -3
20 Murray Graham GB 8 0.00 NEW
23 pokemonf00tball IE 4 0.00 -4


About the Author

is one of the co-founders of Nugget Bridge and the Community Manager for eSports Tournament Platform Battlefy. He has been playing Pokémon since 1999, competitively since 2007, and attending tournaments since 2010. He lives in Vancouver, Canada with a degree in Interactive Art & Technology + Communications. You can follow him on Twitter at @rushanshekar.



11 Responses to VGC ’13 Championship Points Update: US Nationals & International Challenge — June

  1. woopahking says:

    Finally!

  2. Billa says:

     
     
    I would like to note, I will be compiling and putting out the official list of Invitations roughly 1 week after US Nationals completes (US Nationals being the last Championship Point event of the 2012-2013 season). This means if you, or you know someone, who has not yet opted into the Play! Pokémon program, a requirement to receive Championship Points, that they must do so before that time. This still effects a few players in both the North America and Europe. Additionally, any account issues or disputes must be reported before that time using the customer service portal. I’m aware of, currently, Zog as the only player who has opted in and should be showing up on the list but is not due to a glitch.

    ~Alphazealot

     
    So i think this means we will get the official final standings this week?!

  3. Toquill says:

    If you can go ahead and say that Brandon Ikin is Toquill, that’d be great ^^

  4. Baz Anderson says:

    If I’d put some time into the last wi-fi tournament instead of… ahem… going out drinking, I’d be up to 10th. Not that any of these rankings for Europe matter now.
     
    As soon as they announced the top 32 thing before the Birmingham National started, I knew I had an invite with what I already had – but I guess it’s nice to be ranked at the upper end in there.
     
    Next step is sorting out whether Worlds is or isn’t a possibility for me. 

  5. Senior14 says:

    So I will be invited to worlds? I’m the 31th in senior division Europe

  6. Senior14 says:

    Sorry, 31st

  7. Billa says:

    Yeah you have your invite. If you are able to go to Vancouver, you can play at world’s.

  8. Technoz says:

    Mackenzie K- Aubrey, on NB.

  9. AlphaZealot says:

    Please do not forget to confirm your attendence if you believe you have qualified for an invitation:
    External

  10. Cybertron says:

    Will an official list of invited trainers by TPCi be posted?

  11. Scott says:

    On a related note, I see the rankings say that ELO updated today, but that VGC ELO still doesn’t reflect Nationals. Would definitely like to see this occur, especially because ELO decides who finishes 13th…

Leave a Reply

Back to Top ↑