Published on December 18th, 2014 | by Level 51
16VGC ’15 Pokémon Speed Tiers
The standard ruleset for VGC 2015 has just been announced, and with a whole new group of available Pokémon, it’s more important than ever to fine-tune your own team’s EVs to outrun the right threats. While together they look a bit like a reference table in a mathematics textbook, Speed tiers are what drive turns in Pokémon. Knowing whether your Pokémon is going to move before or after its opponents is essential to winning battles and avoiding unnecessary damage. This list should help you get a feel for the relative Speed of each Pokémon and what nearby threats are faster or slower than them, thereby making it easier for you to construct your team.
Some helpful hints about Speed before the table:
- Discounting the bonuses and penalties of a Pokémon’s Nature, the difference between a 0 IV in Speed and a 31 IV is 15 points in Speed and the difference between 0 EVs and 252 EVs in Speed is 32 points with an odd IV or 31 with an even IV.
- Choice Scarf boosts Speed by one level (*1.5). Tailwind boosts Speed by two levels (*2). Thunder Wave reduces speed to 1/4. Icy Wind reduces Speed by one level (2/3). Iron Ball reduces Speed by two levels (2/4).
- A Pokémon’s Speed is always a whole number. Like most of the math in Pokémon, Speed calculations round down, so a Pokémon with 101 Speed would have 151 Speed when holding a Choice Scarf, not 151.5 or 152.
- The turn order of Pokémon is decided before a turn starts. If you use a move that changes a Pokémon’s Speed level (like Icy Wind) or value (through Mega Evolving) you retain the Speed value you had before the turn started until the next turn. The only exception to this rule is the move Quash.
- There is a 50/50 chance of each Pokémon moving first if two Pokémon have the same Speed. This is some of how Speed Tiers got their name, though Game Freak has enjoyed putting Pokémon at a much greater variety of Speeds in recent iterations of the game compared to the older games, when any popular Pokémon were tied at base speeds like 100.
Every Pokémon listed below has either 0 or 252 EVs in Speed and a 31 or 0 IV in Speed. In real life, you’ll probably see more variance than this, so what a list like this really does is help you find absolutes: these are the fastest and slowest Pokémon can be with the given Natures. Since taking unnecessary risks tends to be the fastest way to lose in Pokémon, you can use this information when planning your team to make sure that your Pokémon will move before important threats that can knock your Pokémon out, or if that is unreasonable or impossible, to know when defeat could be a turn away and you need to switch out to a more appropriate counter to fend it off. This list can also help you figure out how much Speed you really need: if all the things you want to counter only require your Pokémon to invest 100 EVs in Speed, you’re probably going to want to invest the rest of your EVs defensively instead of running more Speed EVs that might not accomplish very much.
The speeds listed here are broken up into four somewhat arbitrary groups to make the list a little more readable. There is almost too much data here already, so Pokémon not likely to be relevant to the metagame aren’t listed. Should there be a rise in Tyrantrum usage, for example, it would be added to the list.
Boost Required
All Pokémon here have their speed boosted in one way or another, whether by Choice Scarf, Tailwind or boosting moves such as Dragon Dance and Quiver Dance. Most viable Pokémon require a boost of some sort in order to reach these Speed numbers.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
356 | Talonflame | Neutral | 252 | 2 | 126 |
356 | Latios, Latias | Positive | 252 | 2 | 110 |
304 | Mega Blaziken, Zapdos, Volcarona | Neutral | 252 | 2 | 100 |
294 | Yanmega, Sharpedo | Neutral | 252 | 2 | 95 |
283 | Mega Salamence | Positive | 252 | 1 | 120 |
280 | Excadrill | Neutral | 252 | 2 | 88 |
274 | Kingdra, Suicune | Neutral | 252 | 2 | 85 |
264 | Venusaur, Togekiss | Neutral | 252 | 2 | 80 |
258 | Mega Salamence | Neutral | 252 | 1 | 120 |
250 | Volcarona | Positive | 252 | 1 | 100 |
244 | Ludicolo, Mega Swampert | Neutral | 252 | 2 | 70 |
240 | Terrakion | Neutral | 252 | 1 | 108 |
235 | Mega Sharpedo | Neutral | 252 | 1 | 105 |
235 | Landorus-Therian | Positive | 252 | 1 | 91 |
231 | Garchomp | Neutral | 252 | 1 | 102 |
229 | Thundurus-Therian | Neutral | 252 | 1 | 101 |
228 | Mega Blaziken, Salamence, Zapdos, Staraptor, Volcarona | Neutral | 252 | 1 | 100 |
225 | Hydreigon | Neutral | 252 | 1 | 98 |
Faster Than Base 100
The Pokémon in this section of the Speed tiers are those faster than base 100 Pokémon with positive natures, which also includes some Pokémon with Speed boosts from weather abilities and Choice Scarf as well as most of the Pokémon that are used largely because of their innate Speed.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
222 | Mega Alakazam, Mega Aerodactyl | Positive | 252 | 0 | 150 |
220 | Yanmega, Sharpedo | Neutral | 252 | 1 | 95 |
216 | Krookodile | Neutral | 252 | 1 | 92 |
216 | Mega Sceptile, Mega Beedrill | Positive | 252 | 0 | 145 |
214 | Landorus-Therian | Neutral | 252 | 1 | 91 |
213 | Moltres | Neutral | 252 | 1 | 90 |
210 | Suicune | Neutral | 0 | 2 | 85 |
208 | Smeargle | Positive | 252 | 1 | 75 |
207 | Rotom-A* | Neutral | 252 | 1 | 86 |
205 | Heracross | Neutral | 252 | 1 | 85 |
205 | Mega Manectric, Mega Lopunny | Positive | 252 | 0 | 135 |
202 | Mega Alakazam, Mega Aerodactyl | Neutral | 252 | 0 | 150 |
202 | Mega Tyranitar | Positive | 252 | 1 | 71 |
200 | Togekiss, Blaziken | Neutral | 0 | 2 | 80 |
200 | Mega Gengar, Crobat, Aerodactyl, Jolteon | Positive | 252 | 0 | 130 |
199 | Gyarados, Mega Gyarados | Neutral | 252 | 1 | 81 |
198 | Mamoswine, Chandelure, Blaziken | Neutral | 252 | 1 | 80 |
197 | Mega Sceptile, Mega Beedrill | Neutral | 252 | 0 | 145 |
195 | Blastoise | Neutral | 252 | 1 | 78 |
195 | Talonflame | Positive | 252 | 0 | 126 |
194 | Weavile | Positive | 252 | 0 | 125 |
192 | Noivern | Positive | 252 | 0 | 123 |
191 | Greninja | Positive | 252 | 0 | 122 |
190 | Smeargle | Neutral | 252 | 1 | 75 |
190 | Mega Pidgeot | Positive | 252 | 0 | 121 |
189 | Mega Salamence | Positive | 252 | 0 | 120 |
187 | Mega Manectric, Mega Lopunny | Neutral | 252 | 0 | 135 |
186 | Tyranitar | Positive | 252 | 1 | 61 |
184 | Mega Tyranitar | Neutral | 252 | 1 | 71 |
184 | Abomasnow, Sylveon, Jellicent | Positive | 252 | 1 | 60 |
184 | Whimsicott | Positive | 252 | 0 | 116 |
183 | Politoed, Cloyster | Neutral | 252 | 1 | 70 |
183 | Mega Absol, Mega Houndoom, Starmie, Raikou | Positive | 252 | 0 | 115 |
182 | Mega Gengar, Crobat, Aerodactyl, Jolteon | Neutral | 252 | 0 | 130 |
180 | Mega Lucario | Positive | 252 | 0 | 112 |
179 | Thundurus | Positive | 252 | 0 | 111 |
178 | Talonflame | Neutral | 252 | 0 | 126 |
178 | Mega Latios, Mega Latias, Mega Metagross, Mega Gallade, Gengar, Raichu, Latios, Latias | Positive | 252 | 0 | 110 |
177 | Weavile | Neutral | 252 | 0 | 125 |
177 | Heliolisk | Positive | 252 | 0 | 109 |
176 | Infernape, Cobalion, Terrakion, Virizion | Positive | 252 | 0 | 108 |
175 | Noivern | Neutral | 252 | 0 | 123 |
174 | Greninja | Neutral | 252 | 0 | 122 |
173 | Mega Pidgeot | Neutral | 252 | 0 | 121 |
173 | Liepard | Positive | 252 | 0 | 106 |
172 | Mega Salamence | Neutral | 252 | 0 | 120 |
172 | Mega Pinsir, Manectric, Mienshao, Scyther, Lopunny | Positive | 252 | 0 | 105 |
171 | Meowstic, Delphox | Positive | 252 | 0 | 104 |
169 | Garchomp | Positive | 252 | 0 | 102 |
168 | Whimsicott | Neutral | 252 | 0 | 116 |
168 | Thundurus-Therian | Positive | 252 | 0 | 101 |
Middle of the Pack
These Pokémon make up the large bulk of the Speed tiers, and are slower than the base 100s like Mega Kangaskhan, Mega Gardevoir, Charizard, Zapdos and Volcarona but faster than most Pokémon common on Trick Room teams, especially the most common Trick Room setter, Cresselia.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
167 | Mega Kangaskhan, All Charizard, Mega Medicham, Mega Glalie, Mega Gardevoir, Salamence, Zapdos, Staraptor, Entei, Volcarona | Positive | 252 | 0 | 100 |
167 | Mega Absol, Mega Houndoom, Starmie, Raikou | Neutral | 252 | 0 | 115 |
165 | Hydreigon | Positive | 252 | 0 | 98 |
164 | Mega Lucario | Neutral | 252 | 0 | 112 |
163 | Thundurus | Neutral | 252 | 0 | 111 |
163 | Haxorus | Positive | 252 | 0 | 97 |
162 | Mega Latios, Mega Latias, Mega Metagross, Mega Gallade, Gengar, Raichu, Latios, Latias | Neutral | 252 | 0 | 110 |
161 | Yanmega, Houndoom | Positive | 252 | 0 | 95 |
160 | Infernape, Cobalion, Terrakion, Virizion | Neutral | 252 | 0 | 108 |
158 | Mega Garchomp, Krookodile | Positive | 252 | 0 | 92 |
157 | Mega Pinsir, Mega Sharpedo, Manectric, Mienshao, Scyther, Lopunny | Neutral | 252 | 0 | 105 |
157 | Landorus-Therian | Positive | 252 | 0 | 91 |
156 | Meowstic, Delphox | Neutral | 252 | 0 | 104 |
156 | Kangaskhan, Moltres, Lucario | Positive | 252 | 0 | 90 |
155 | Vivillon | Positive | 252 | 0 | 89 |
154 | Garchomp | Neutral | 252 | 0 | 102 |
154 | Excadrill | Positive | 252 | 0 | 88 |
153 | Thundurus-Therian | Neutral | 252 | 0 | 101 |
152 | Mega Kangaskhan, All Charizard, Mega Medicham, Mega Glalie, Mega Gardevoir, Mega Blaziken, Salamence, Zapdos, Staraptor, Entei, Volcarona | Neutral | 252 | 0 | 100 |
151 | Rotom-A | Positive | 252 | 0 | 86 |
150 | Hydreigon | Neutral | 252 | 0 | 98 |
150 | Kingdra, Heracross, Toxicroak, Nidoking, Pinsir, Suicune | Positive | 252 | 0 | 85 |
149 | Haxorus | Neutral | 252 | 0 | 97 |
147 | Yanmega, Houndoom, Sharpedo, Arcanine | Neutral | 252 | 0 | 95 |
146 | Talonflame | Neutral | 0 | 0 | 126 |
146 | Mega Gyarados, Gyarados | Positive | 252 | 0 | 81 |
145 | Mega Venusaur, Mamoswine, Goodra, Chandelure, Gardevoir, Gallade, Dragonite, Venusaur, Medicham, Togekiss | Positive | 252 | 0 | 80 |
144 | Mega Garchomp, Krookodile | Neutral | 252 | 0 | 92 |
143 | Landorus-Therian | Neutral | 252 | 0 | 91 |
143 | Blastoise | Positive | 252 | 0 | 78 |
142 | Kangaskhan, Moltres, Lucario | Neutral | 252 | 0 | 90 |
141 | Vivillon | Neutral | 252 | 0 | 89 |
140 | Excadrill | Neutral | 252 | 0 | 88 |
139 | Smeargle, Mega Scizor, Mega Heracross, Mega Banette, Florges, Absol, Klefki | Positive | 252 | 0 | 75 |
138 | Rotom-A | Neutral | 252 | 0 | 86 |
137 | Kingdra, Heracross, Toxicroak, Nidoking, Pinsir, Suicune, Cresselia | Neutral | 252 | 0 | 85 |
137 | Malamar | Positive | 252 | 0 | 73 |
136 | Whimsicott | Neutral | 0 | 0 | 116 |
135 | Mega Tyranitar | Positive | 252 | 0 | 71 |
134 | Mega Swampert, Politoed, Ludicolo, Bisharp, Magneton, Breloom, Metagross, Hitmontop | Positive | 252 | 0 | 70 |
133 | Mega Gyarados, Gyarados, Milotic | Neutral | 252 | 0 | 81 |
132 | Mega Venusaur, Mamoswine, Goodra, Chandelure, Gardevoir, Gallade, Dragonite, Venusaur, Medicham, Togekiss, Blaziken | Neutral | 252 | 0 | 80 |
132 | Exploud | Positive | 252 | 0 | 68 |
130 | Blastoise | Neutral | 252 | 0 | 78 |
129 | Heatran | Neutral | 252 | 0 | 77 |
128 | Scizor | Positive | 252 | 0 | 65 |
127 | Smeargle, Mega Scizor, Mega Heracross, Mega Banette, Florges, Absol, Klefki | Neutral | 252 | 0 | 75 |
125 | Malamar | Neutral | 252 | 0 | 73 |
124 | Meowstic, Delphox | Neutral | 0 | 0 | 104 |
124 | Tyranitar | Positive | 252 | 0 | 61 |
123 | Mega Tyranitar | Neutral | 252 | 0 | 71 |
123 | Abomasnow, Sylveon, Aegislash, Jellicent | Positive | 252 | 0 | 60 |
122 | Mega Swampert, Politoed, Ludicolo, Bisharp, Magneton, Breloom, Metagross, Hitmontop | Neutral | 252 | 0 | 70 |
120 | Exploud | Neutral | 252 | 0 | 68 |
120 | Mega Kangaskhan, All Charizard, Mega Medicham, Mega Glalie, Mega Gardevoir, Salamence, Zapdos, Staraptor, Tentacruel, Entei, Volcarona | Neutral | 0 | 0 | 100 |
118 | Hydreigon | Neutral | 0 | 0 | 98 |
117 | Scizor, Gothitelle | Neutral | 252 | 0 | 65 |
115 | Arcanine | Neutral | 0 | 0 | 95 |
112 | Abomasnow, Sylveon, Aegislash, Jellicent | Neutral | 252 | 0 | 60 |
111 | Murkrow, Landorus-Therian | Neutral | 0 | 0 | 91 |
110 | Scrafty, Pangoro | Neutral | 252 | 0 | 58 |
109 | Vivillon | Neutral | 0 | 0 | 89 |
106 | Rotom-A | Neutral | 0 | 0 | 86 |
105 | Toxicroak, Heracross, Suicune, Cresselia | Neutral | 0 | 0 | 85 |
104 | Gourgeist (Medium Size) | Neutral | 0 | 0 | 84 |
102 | Azumarill | Neutral | 252 | 0 | 50 |
101 | Mega Gyarados, Gyarados, Milotic | Neutral | 0 | 0 | 81 |
100 | Mega Venusaur, Mamoswine, Goodra, Chandelure, Gardevoir, Gallade, Dragonite, Venusaur, Medicham, Togekiss | Neutral | 0 | 0 | 80 |
98 | Meowstic, Delphox | Negative | 0 EVs, 0 IV | 0 | 104 |
98 | Blastoise | Neutral | 0 | 0 | 78 |
97 | Heatran | Neutral | 0 | 0 | 77 |
95 | Smeargle, Mega Scizor, Mega Heracross, Mega Banette, Florges, Klefki | Neutral | 0 | 0 | 75 |
93 | Malamar | Neutral | 0 | 0 | 73 |
91 | Mega Tyranitar | Neutral | 0 | 0 | 71 |
90 | Mega Swampert, Politoed, Ludicolo, Bisharp, Magneton, Breloom, Metagross, Hitmontop | Neutral | 0 | 0 | 70 |
90 | Amoonguss | Positive | 252 | 0 | 30 |
85 | Scizor, Gothitelle, Vaporeon | Neutral | 0 | 0 | 65 |
Trick Room Zone
These Pokémon are largely favored on Trick Room teams due to their naturally lower base Speed, allowing them to move before faster Pokémon under Trick Room conditions. Most of them have had their Speed lowered further by a negative Nature and a 0 Speed IV in order to optimize their effectiveness in Trick Room.
Max Speed Stat | Pokémon | Nature | EVs | Boost | Base Speed |
81 | Cresselia | Negative | 0 EVs, 0 IV | 0 | 85 |
81 | Tyranitar | Neutral | 0 | 0 | 61 |
80 | Abomasnow, Sylveon, Aegislash, Jellicent | Neutral | 0 | 0 | 60 |
79 | Clawitzer | Neutral | 0 | 0 | 59 |
78 | Scrafty, Pangoro | Neutral | 0 | 0 | 58 |
76 | Chandelure, Gardevoir, Gallade | Negative | 0 EVs, 0 IV | 0 | 80 |
76 | Trevenant | Neutral | 0 | 0 | 56 |
75 | Ampharos, Machamp, Crawdaunt, Gothorita | Neutral | 0 | 0 | 55 |
74 | Blastoise | Negative | 0 EVs, 0 IV | 0 | 78 |
74 | Gourgeist (Super Size) | Neutral | 0 | 0 | 54 |
72 | Smeargle, Mega Scizor, Mega Heracross, Mega Banette | Negative | 0 EVs, 0 IV | 0 | 75 |
70 | Malamar | Negative | 0 EVs, 0 IV | 0 | 73 |
70 | Mega Mawile, Mega Aggron, Azumarill, Sableye, Mawile, Aggron, Hariyama | Neutral | 0 | 0 | 50 |
68 | Mega Tyranitar | Negative | 0 EVs, 0 IV | 0 | 71 |
65 | Exploud | Negative | 0 EVs, 0 IV | 0 | 68 |
65 | Conkeldurr, Mega Ampharos, Marowak | Neutral | 0 | 0 | 45 |
64 | Dragalge | Neutral | 0 | 0 | 44 |
63 | Scizor, Gothitelle | Negative | 0 EVs, 0 IV | 0 | 65 |
60 | Rhydon, Rhyperior | Neutral | 0 | 0 | 40 |
59 | Tyranitar | Negative | 0 EVs, 0 IV | 0 | 61 |
59 | Gastrodon | Neutral | 0 | 0 | 39 |
58 | Abomasnow, Sylveon, Aegislash, Jellicent | Negative | 0 EVs, 0 IV | 0 | 60 |
57 | Clawitzer | Negative | 0 EVs, 0 IV | 0 | 59 |
56 | Scrafty, Pangoro | Negative | 0 EVs, 0 IV | 0 | 58 |
54 | Ampharos, Machamp, Crawdaunt, Gothorita | Negative | 0 EVs, 0 IV | 0 | 55 |
54 | Trevenant | Negative | 0 EVs, 0 IV | 0 | 56 |
53 | Gourgeist (Super Size) | Negative | 0 EVs, 0 IV | 0 | 54 |
50 | Mega Abomasnow, Amoonguss, Slowking, Slowbro, Mega Slowbro, Reuniclus, Snorlax | Neutral | 0 | 0 | 30 |
49 | Mega Mawile, Mega Aggron, Azumarill, Sableye, Mawile, Aggron, Hariyama | Negative | 0 EVs, 0 IV | 0 | 50 |
49 | Aromatisse | Neutral | 0 | 0 | 29 |
45 | Conkeldurr, Mega Ampharos, Marowak | Negative | 0 EVs, 0 IV | 0 | 45 |
45 | Dusclops | Neutral | 0 | 0 | 25 |
44 | Dragalge | Negative | 0 EVs, 0 IV | 0 | 44 |
40 | Rhydon, Rhyperior | Negative | 0 EVs, 0 IV | 0 | 40 |
40 | Ferrothorn, Torkoal, Escavalier, Mega Camerupt | Neutral | 0 | 0 | 20 |
39 | Gastrodon | Negative | 0 EVs, 0 IV | 0 | 39 |
33 | Politoed | Negative | 0 EVs, 0 IV | -2 | 70 |
31 | Mega Abomasnow, Amoonguss, Slowking, Slowbro, Mega Slowbro, Reuniclus, Snorlax | Negative | 0 EVs, 0 IV | 0 | 30 |
30 | Aromatisse | Negative | 0 EVs, 0 IV | 0 | 29 |
29 | Tyranitar | Negative | 0 EVs, 0 IV | -2 | 61 |
29 | Abomasnow | Negative | 0 EVs, 0 IV | -2 | 60 |
27 | Dusclops | Negative | 0 EVs, 0 IV | 0 | 25 |
22 | Ferrothorn, Torkoal, Escavalier, Mega Camerupt | Negative | 0 EVs, 0 IV | 0 | 20 |
4 | Aron | Negative | Level 1, 0 EVs, 0 IV | 0 | 20 |
16 Responses to VGC ’15 Pokémon Speed Tiers
Leave a Reply
You must be logged in to post a comment.
Thanks for putting this together! I can speak from experience it’s pretty tedious to assemble this stuff, but Speed Tiers are one of those resources that really needs to be there and of a pretty high quality to assist teambuilding. I’m glad to see it done.
Hi wonderful article:)
Um on your togekiss/blazicen speed-200 I suspect you mistyped a 0 in the boost, should be +2.
Thanks for this! I didn’t realise until now my Sylveon’s speed was so low
Thanks for putting this together Level 51! No doubt this’ll be the most-referenced article of the year.
These are always super useful to have. Thanks a bunch for this Level 51!
I am so bad at speed tiers that this is a absolutely essential article for me, and should be for most competitive players
Awesome man. I was wondering when something like this would come out, but I never estimated it would be this early. This’ll be a great help with EVing Pokes for Winter Regionals. Thanks for your hard work with the article!
hi 51 why are you so helpful thx bye
This is seriously some of the best news I’ve heard all day.
This is seriously some of the best news I’ve heard all day.
I think you’ll find that the 0 refers to the number of EVs, and that the 2 in the column to its right shows that the boost is indeed +2.
ty 51 n_n.
Also where’s my shoutout for the Escavilier and Mega-Camerupt smh ;; (jks)
Seriously though this is a great reference and will be throughout the entire year. Thanks for taking the time to put it together for the whole community
This is more awesome than hot KrspyKreme donuts!!!!! THANK YOU.
thanks this will be a huge help for team building
Thanks for putting this together! Big help for sure.
Just noticed that Timid Heatran isn’t on there. At 252 EVs, it reaches a 141 speed stat, which is really big because it can outrun both Adamant Excadrill and Jolly Smeargle. Timid has also been used on 42% of the Heatrans running around on Battlespot, according to the latest Global Link usage stats. Not sure if this trend will continue, but seeing how good Heatran is, especially with that speed stat, it might be worth adding on to that list.
since when is medium size gourgeist relevant
Max Speed Stat Pokémon Nature EVs Boost Base Speed
104 Gourgeist (Medium Size) Neutral 0 0 84