VGC ’13 Championship Points Update: Germany Nationals
Two down, one to go! With both the Italy and Germany National Championships finished, we only have the event in the United Kingdom and one online International Challenge left to determine the Top 16 players that will receive an invitation to the 2013 Pokémon World Championships in Vancouver. Please note that some players have not opted into Player Rankings and as a result, they are not listed. Until they opt in, they will not have a bye nor will they have their Worlds invite. If you have not opted in to the Player Rankings, please do so by following these steps:
- Go to the Pokémon website
- Log in.
- Click “Edit Profile.”
- Scroll to the bottom and select: Yes! I want to participate in all available Play! Pokémon Programs including Player Rewards, Championship Points, and Play! Points. By selecting this preference, and providing valid contact information, I am eligible to earn special prizes such as travel awards, scholarships, and event invitations.
- Click “Save.”
The Top 16 players in Championship Points will have a bye in Birmingham. Only the European rankings have been updated because no North American standings have changed since our last update. You can find the full standings here.
Masters
| Rank | Name | Location | CP | Rating | Chg |
|---|---|---|---|---|---|
| 1 | Matteo Gini (Matty) | IT | 534 | 1769.11 | |
| 2 | Alberto Gini (BraindeadPrimeape) | IT | 494 | 1666.92 | +6 |
| 3 | Michael R (Michilele) | DE | 360 | 1692.22 | +3 |
| 4 | Dratini5 (Dragoran5) | DE | 340 | 1724.60 | -2 |
| 5 | _Toast (Toazdt) | DE | 304 | 1632.03 | NEW |
| 6 | Tyvyr (Tyvyr) | DE | 251 | 1726.36 | -3 |
| 7 | Jordi Picazo | ES | 250 | 1709.13 | NEW |
| 8 | Barry Anderson (Baz Anderson) | GB | 184 | 1653.81 | -4 |
| 9 | Arash O (Mean) | IT | 144 | 1648.77 | +5 |
| 10 | Lee Provost (Osirus) | GB | 140 | 1619.96 | +5 |
| 11 | Lajos Kowalewski (Lajo) | DE | 127 | 0.00 | NEW |
| 12 | Ben Kyriakou (Kyriakou) | GB | 122 | 1647.24 | -3 |
| 13 | Jose Garcia Mejia (Donstev) | ES | 114 | 1665.63 | -8 |
| 14 | Matthias S (Uxie) | DE | 114 | 1628.30 | -3 |
| 15 | Lorenzo Galassi (Greyfox) | IT | 112 | 1600.00 | NEW |
| 16 | Christopher A (Koryo) | GB | 110 | 1648.85 | -4 |
| 17 | Steven V | DE | 110 | 0.00 | NEW |
| 18 | Nabil Lakehal | FR | 100 | 1629.44 | NEW |
| 19 | Bellanko (bellanko) | ES | 92 | 1635.99 | -11 |
| 20 | Stefan K (Maunzi) | DE | 86 | 1598.17 | NEW |
| 21 | Christoph K (drug duck) | DE | 82 | 1536.00 | NEW |
| 22 | Carlo Arbelli (shinycarletto) | IT | 80 | 1650.80 | -12 |
| 23 | Manuel Dellavedova | IT | 64 | 1650.33 | -10 |
| 24 | Rina Purdy | GB | 60 | 1599.92 | NEW |
| 25 | Marcel K (Massi) | DE | 52 | 0.00 | NEW |
| 26 | Benjamin G (Picollo) | DE | 50 | 1631.94 | NEW |
Seniors
| Rank | Name | Location | CP | Rating | Chg |
|---|---|---|---|---|---|
| 1 | Luca B (sewadle) | DE | 568 | 1653.07 | +3 |
| 2 | Mohsyn Bharmal (bcaralarm) | GB | 526 | 1634.69 | +3 |
| 3 | Anilcan Akcos (Billabro) | DE | 510 | 1735.58 | -2 |
| 4 | Nicola Gini | IT | 386 | 1651.74 | -1 |
| 5 | alfredo cannavò (mprox) | IT | 380 | 1679.44 | -3 |
| 6 | Jovanmaxmaster | AT | 250 | 0.00 | NEW |
| 7 | Miguel José Romero (Miguel1999) | ES | 126 | 1605.52 | -1 |
| 8 | Henriboss | DE | 118 | 0.00 | +11 |
| 9 | Terrakkion98 | IT | 110 | 1646.80 | -1 |
| 10 | Jack Master | IT | 110 | 1646.11 | -3 |
| 11 | Lea L | DE | 104 | 0.00 | -1 |
| 12 | Salvador Ceballos | ES | 88 | 0.00 | +8 |
| 13 | Manuel R | DE | 64 | 0.00 | NEW |
| 14 | Alexander Krauss | DE | 60 | 0.00 | NEW |
| 15 | Faaiz (Feis) | DE | 60 | 0.00 | NEW |
| 16 | Edward T (Plusle) | GB | 28 | 0.00 | –7 |
| 17 | Thetoxicdragon (Thetoxicdragon) | GB | 24 | 0.00 | -6 |
| 18 | Julia1410 | DE | 20 | 1618.65 | -6 |
Juniors
| Rank | Name | Location | CP | Rating | Chg |
|---|---|---|---|---|---|
| 1 | Melisa A (Billa-sis) | DE | 670 | 1668.47 | |
| 2 | Nathan A | FR | 316 | 1659.82 | |
| 3 | Noel Leon D | DE | 300 | 0.00 | NEW |
| 4 | Lucie A | FR | 258 | 1645.75 | -1 |
| 5 | Adrián Alonso Gómez | ES | 250 | 1630.05 | -1 |
| 6 | darkrai__1 | GB | 32 | 0.00 | -1 |
| 7 | FUOCONE | IT | 16 | 1597.90 | -1 |
| 8 | thsgnl2003 | IT | 16 | 1569.44 | -1 |
| 9 | juniorgong | IT | 16 | 1568.00 | -1 |
| 10 | Jocelyn A | FR | 8 | 1572.93 | -1 |
| 11 | deveaux quentin | FR | 8 | 0.00 | -1 |
| 12 | jyoti nag-chaudhury | GB | 8 | 0.00 | -1 |
| 13 | Lucarijay03 | DE | 8 | 0.00 | -1 |
| 14 | Ahrey | GB | 4 | 0.00 | –1 |
| 15 | Gianluca | IT | 4 | 0.00 | -1 |
| 16 | pokemonf00tball | IE | 4 | 0.00 | -1 |
Please note that this list is subject to change. Some players do not seem to have been added to the official website yet.
13 Responses to VGC ’13 Championship Points Update: Germany Nationals
Leave a Reply
You must be logged in to post a comment.

I noticed this when I was posting in the UK thread, but it’s worth noting there’s actually two 250s not opted in, not one. Not like their Worlds invite is on the line or anything…
I think it’s just one in Masters:
Italy
Germany
Michilele got 250 from Germany and 110 from Italy for 360 who you might have missed in that.
Ah, there it is. The bizarre weighting threw me off.
Noel Leon D (Juniors) is my little brother 🙂
Anyway, good luck to everyone playing in Birmingham!
Will I ever get put on this lol?
Also will I get a bye in Birmingham(here I go again)
I am still in the t16 even though I have not got any CP from IRl events lol.
Hopefully soon or someone is going to get a nasty surprise when they get bumped from 16th to 17th… With your 250 CP, you have your Worlds invite locked so there’s really no need to worry about a bye or anything.
Ha wow. 17th. i assume i wont get a bye for birmingham right?
Nope. You have to be in the Top 16 to get a bye.
Damn this made things a lot harder
Does anyone know when masters registration starts
Can you still compete in worlds if you are top 16 after the U.S nationals?
Do you mean can you compete if you are not Top 16 in Europe? No. But there is a Last Chance Qualifier event the day before Worlds that you can play in to try and qualify.