News

Published on October 31st, 2013 | by Firestorm

20

VGC ’14 Championship Points Update: Fall Regionals

With the first set of Regional Championships of the season over, we’ve got a starting point for North American players to look and see where they stand. 5 events were held over the course of October in Pleasanton, CA; Phoenix, AZ; Houston, TX; Ft Wayne, IN; and Philadelphia, PA.

At the end of the season, the 16 top players in each age division will receive an invitation to play in the 2014 Pokemon World Championships in Washington, DC. The top four will receive a paid trip and invite. Additionally, the top 64 in each age division leading into the US National Championships will receive travel awards to the event depending on their rank.

Keep in mind that this year there is a best finish limit of 3 on Regionals this year. This means only a player’s top 3 finishes at a Regional Championship will count towards their Championship Point total.

Masters Division

Rank Name Location PP CP Rating
1 Omari Travis (BadIntent) California 9 230 1824.01
2 Thomas Mifflin (PBB) California 6 150 1692.47
3 Gavin Michaels (kingofmars) California 9 140 1718.97
4 Michael Lanzano (JiveTime) New Jersey 3 120 1731.25
5 Wesley Morioka Illinois 3 120 1727.28
6 Paul Hornak (makiri) California 6 120 1707.00
7 Duy Ha (Duy) California 6 120 1700.84
8 Matt S (matt) California 6 120 1693.45
9 Stephen Morioka (Stephen) Illinois 9 120 1682.07
10 Mike S (OmegaDonut) Arizona 6 120 1676.06
11 Toler Webb (Dim) North Carolina 6 110 1711.35
12 Kamaal Harris (FonicFrog) Illinois 9 110 1706.61
13 DeVon Ingram (dingram) Georgia 3 110 1704.07
14 Ben Irons (benjitheGREAT) Texas 6 110 1697.51
15 Rushan S (Firestorm) British Columbia 6 100 1681.13
16 Matthew Coyle (PrettyLittleLiar) New York 6 100 1672.75
17 Zach Droegkamp (Zach) Wisconsin 9 100 1664.31
18 Matt Sybeldon (bearsfan092) Illinois 3 90 1723.22
19 Wolfe G (Wolfey) Virginia 6 90 1694.17
20 Blake Hopper (Mrbopper) Texas 3 90 1691.87
21 Tiffany Stanley (Shiloh) Texas 3 90 1685.15
22 Tyler Hagan (Tyler) Ohio 3 90 1679.88
23 Len Deuel (Alaka) Utah 9 90 1642.49
24 Alex Ogloza (Evan Falco) California 6 80 1687.00
25 Edward Fan (iss) New York 9 80 1676.12
26 randomdwagon California 6 80 1649.70
27 Cameron K (Stormfront) Virginia 3 70 1681.06
28 Mike Ellis California 4 70 1665.78
29 Evan Bates Texas 3 70 1664.33
30 Shreyas Canchi Radhakrishna (Shreyas) California 3 70 1664.10
31 Adib Alam (honchkro13) Alabama 3 70 1663.91
32 Luke Swenson (theamericandream38) Minnesota 3 70 1663.86
33 April H (Phenac) British Columbia 6 70 1662.65
34 Kristian Mosquito (Mosquito) New York 3 70 1649.56
35 Erik Holmstrom California 4 70 1642.02
36 Ryan Brooker Texas 3 70 1638.16
37 Sam J (RastaCharmander) California 3 70 1634.85
38 Natalie K (maski) Arizona 3 70 1633.87
39 Scott G (Scott) Michigan 3 70 1623.89
40 Aaron Zheng (Cybertron) New York 9 60 1666.65
41 Joseph Pulkowski (sandman) New Jersey 3 50 1666.69
42 Trista Medine (ryuzaki) Louisiana 6 50 1665.65
43 Giovaine Neita (jio) New Jersey 3 50 1665.50
44 Benjamin Rothman (Ben7000) New York 6 50 1664.18
45 John Mazzeo (JonnyGengar) Connecticut 3 50 1664.10
46 Jonathan Hiller (MrFox) Pennsylvania 6 50 1664.01
47 Enosh Shachar (Human) New Jersey 6 50 1663.91
48 Clayton L (Zubat) Arkansas 3 50 1651.13
49 AlexaTheRaichu Arizona 3 50 1650.18
50 ChaosElementX Texas 3 50 1649.95
51 Dallas Briggs (Blues) Utah 4 50 1649.81
52 Jason McLaughlin North Carolina 6 50 1649.51
53 Collin Heier (TheBattleRoom) Wisconsin 3 50 1649.25
54 Milan P Texas 3 50 1648.39
55 Brian Jens Wisconsin 3 50 1648.06
56 AshtonLee Ohio 3 50 1648.03
57 Alan Schambers (Metabou) California 6 50 1648.00
58 Lane Tower Washington 3 50 1648.00
59 Aaron Grubbs (LPFan) Texas 6 50 1647.99
60 Shaivon Texas 5 50 1647.61
61 Tmac8622 (Tmac) Ohio 5 50 1647.21
62 Andy H (Amarillo) Ohio 3 50 1646.72
63 Michael Burk (DaddyOak) Washington 6 50 1636.46
64 Kamran Jahadi (Kamz) California 6 50 1592.64

Senior Division

Rank Name Location PP CP Rating
1 Ryan N Texas 6 140 1624.77
2 Paul Chua (pwny person) New Jersey 6 120 1725.20
3 Daniel Cardenas (KermitTheFrog14) California 6 120 1683.91
4 Ezequiel C (ZekromZeke) Texas 3 120 1681.07
5 Emily G Arizona 6 120 1667.51
6 Justin Moore Fountain (Pandemonium) US 3 110 1680.73
7 Cameron S (Drizzleboy) Maryland 6 110 1666.07
8 George Langford (KobraTail) California 3 110 1662.77
9 Abman261 (Abman261) California 6 110 1649.94
10 LuxAndSalamence Texas 4 110 1649.46
11 Tommy Yee (tlyee61) California 3 90 1675.69
12 Zack T (Technoz) Arizona 3 90 1674.23
13 Kylie C New Jersey 3 90 1666.65
14 Allan X Ontario 3 90 1661.83
15 FirstBase Michigan 6 90 1648.89
16 Brett Brooker Texas 3 90 1634.30
17 Brendan Zheng (Babbytron) New York 6 70 1679.00
18 Jeffrey Hernandez Maryland 3 70 1663.26
19 Clemson01 Maryland 3 70 1661.86
20 Ian McLaughlin (Raikoo) Texas 8 70 1647.09
21 Beau B (Oreios) US 8 70 1646.60
22 Wade Stanley Texas 3 70 1646.45
23 Ben Brodsky Virginia 3 70 1646.00
24 Tres M Texas 6 70 1619.34
25 Carson S Oregon 3 70 1617.26
26 Daveyjones585 Tennessee 3 70 1616.68
27 Ian Combs (kittykatterz) Kentucky 3 70 1614.19
28 Arjun K New Jersey 3 50 1649.10
29 Ranger fan10 New Jersey 3 50 1648.00
30 Lucas M Pennsylvania 6 50 1648.00
31 Adam Lee California 3 50 1633.46
32 Antonio Banyaga Texas 3 50 1633.36
33 Matthew Fritsch Illinois 3 50 1632.03
34 Azam S Texas 3 50 1632.00
35 Elijah C California 3 50 1631.97
36 Kade Karim California 3 50 1631.91
37 Damian Cardenas California 3 50 1631.42
38 Ryan S California 4 50 1615.96
39 Peyton Forbes Indiana 6 50 1615.37
40 Daniel S Utah 3 50 1614.56
41 Caleb Cramer Texas 3 50 1601.39
42 Darrin C Ohio 3 50 1601.30
43 Brandon M Arizona 3 50 1586.84
44 Ben Thomas South Carolina 5 50 1585.37

Junior Division

Rank Name Location PP CP Rating
1 Cory Connor Washington 9 280 1718.21
2 Jacob Mowery Texas 9 250 1694.13
3 Samuel Mowery Texas 9 250 1674.50
4 Maylee H (maykiri) California 9 240 1748.94
5 James Reineke Missouri 9 190 1705.89
6 Kendahl Burk (Jupiteh) Washington 9 160 1667.23
7 parkparkh Florida 6 140 1619.98
8 Luke Smith New Jersey 3 120 1666.61
9 Emma Mowery Texas 6 120 1612.88
10 Braviary3005 British Columbia 3 110 1634.21
11 Christian Fordyce Pennsylvania 3 110 1621.06
12 Jeremiah Sheppard Indiana 3 90 1631.41
13 Hunter Smith New Jersey 3 90 1615.58
14 Enzo Reci Texas 3 90 1606.22
15 Jack Forbes Indiana 3 90 1602.26
16 Kaitlyn S Texas 3 70 1620.12
17 HOOH25trainer Louisiana 3 70 1618.92
18 Will Barglow New Jersey 3 70 1617.31
19 pokekidd822 Texas 3 70 1616.72
20 Jeremiah P Illinois 3 70 1616.05
21 Lsu2003 Maryland 3 70 1612.46
22 TheLlaminator Indiana 3 70 1599.94
23 THOMAS LLAMAS Wisconsin 3 70 1599.90
24 Pete N California 3 70 1599.23
25 Gators2004 Maryland 3 50 1614.66
26 Jordan S Pennsylvania 3 50 1600.67
27 Entei15 Virginia 3 50 1597.16
28 Jacinda Navarro Texas 3 50 1587.70
29 Jackson Navarro Texas 3 50 1587.62
30 NightFury219 Pennsylvania 3 50 1587.40
31 PHXCMG05 Arizona 3 50 1585.36
32 Alexander Paige Arizona 3 50 1584.37
33 Francis O’Brien Michigan 3 50 1584.00
34 Ethan Howard Illinois 3 50 1583.97
35 GameFreakon2 California 3 50 1583.27
36 Tyler Yanoff New Jersey 3 50 1583.23
37 Ian Badamo New York 3 50 1582.65
38 Samuel W. Kentucky 3 50 1573.71
39 Gdog24 Massachusetts 3 50 1571.45
40 Jackson Sheppard Indiana 3 50 1570.08
41 Evan Yanoff New Jersey 3 50 1568.06
42 Elisa C California 3 50 1554.90
43 Claire N California 3 50 1553.47
44 Pachirisu70 California 3 50 1553.40


About the Author

is one of the co-founders of Nugget Bridge and the Community Manager for eSports Tournament Platform Battlefy. He has been playing Pokémon since 1999, competitively since 2007, and attending tournaments since 2010. He lives in Vancouver, Canada with a degree in Interactive Art & Technology + Communications. You can follow him on Twitter at @rushanshekar.



20 Responses to VGC ’14 Championship Points Update: Fall Regionals

  1. Javier8899e says:

    Did I get into the championship points list in masters Division?

  2. Adib says:

    Shouldn’t Human and Cybertron have more CP because they made Top 8 and Top 4 at Worlds?

  3. Firestorm says:

    Shouldn’t Human and Cybertron have more CP because they made Top 8 and Top 4 at Worlds?

    CP from Worlds is not added until after Nationals so as not to count towards the Nationals travel awards/stipends. Aaron’s CP will also not count towards a Worlds invite, though Enosh’s will. Both will count towards a Worlds trip.

  4. Justin, 6th in Seniors, is Pandemonium on the NB forums, and also his name is spelled incorrectly in the database (not your fault). The spelling is the same as his brother, Cory Moeller-Fountain.

  5. Jonny Gengar says:

    Hey im John Mazzeo (Masters) can you add my Nb name next to me? Thanks

  6. MarvelousBridge says:

    Go CA!

  7. PBB says:

    DaFlo, you’re too kind.  :P
     
    Could someone give me the quick and dirty explanation of what the PP and Rating means and how they are calculated? I fully understand CP but those two stats are foreign to me.
     
     
     
    I think I’m going to start naming my ingame rivals “BadIntnt” now.

  8. Cybertron says:

    PP = Play Points, they don’t count for anything other than additional goodies at the end of the season. (3 for a Regional, as well as 2013 Worlds)
     
    Rating = A separate number than CP, used as a potential tiebreaker if two players have the same CP. Everyone starts off at 1600, you win points for beating someone at a tournament and lose points if you lose to them. 

  9. Scott says:

    Player Rewards got cancelled so presumably PP doesn’t actually do anything now
     
    also Rating is ELO if it wasn’t obvious

  10. Kamaal says:

    still hanging on to 12th place after all these months

  11. Firestorm says:

    Only reason I included PP was because it helps get an idea of how many events the player has attended (so towards their best finish limit).
     
    Regional = 3 PP
    Worlds = 3 PP
    Local Sanctioned Events = 1 PP

  12. I felt like I flunked a major exam, after the time I spent building my team and practicing day and night for the past year.

  13. BadIntent says:

    Don’t get discouraged. I have been there many, many times. Just don’t put all your eggs in one basket, and focus on other more important things too.

  14. bearsfan092 says:

    The important thing to remember is that it’s all about what you did on that specific day.  I know a lot of people who are better players than what their regionals performances show.  On average, they’re a lot better, but they just didn’t show up that particular day.  Dust yourself off and head out to the next one.

  15. Chauzu says:

    I’m new to this and all and haven’t even been to a single live tournament yet but on the GBU, I have days where I hardly lose, days when I lose all the time and days when I turn impossible situations around but make simple mistakes to lose games. Like has been said, it’s live and (try to) learn really.

  16. Andykins says:

    My points are getting transferred, it’s getting worked on atm

  17. Dragoon124 says:

    How come I am not on their? I am Ahmed Syed and I went to the Houston regionals…. I got 5th and I got 70 Championship points.

  18. Awesomeazam says:

    Dear… Firestorm, my name is Azam S. and my nugget bridge name is Awesomeazam, as it says. 😀 Thank You.

  19. bearsfan092 says:

    How come I am not on their? I am Ahmed Syed and I went to the Houston regionals…. I got 5th and I got 70 Championship points.

    Check your Pokemon account to see if you opted into rankings and the leaderboard.

Leave a Reply

Back to Top ↑